Version Release date Downloads Rating  
2.1.1 54 0.00 star(s) 0 ratings  
2.1.0 16 0.00 star(s) 0 ratings  
2.0.1 16 0.00 star(s) 0 ratings  
2.0.0 11 0.00 star(s) 0 ratings  
1.6.0 63 0.00 star(s) 0 ratings  
1.5.1 317 5.00 star(s) 1 ratings  
1.5.0 234 0.00 star(s) 0 ratings  
1.4.0 144 5.00 star(s) 1 ratings  
1.3.0 131 0.00 star(s) 0 ratings  
1.2.0 1,263 0.00 star(s) 0 ratings  
1.1.0 658 0.00 star(s) 0 ratings  
1.0.0 652 0.00 star(s) 0 ratings  
1.0.0 613 0.00 star(s) 0 ratings  
Version
2.1.1
Published
Updated
Downloads
3,863
Views
13,261
Compatible XF versions
  1. 2.0
  2. 2.1
  3. 2.2
  4. 2.3

Author

021